Standar Baja Diperkuat acsr acsr anjing yang berbeda harga dengan acsr konduktor kabel saluran transmisi
Pelabuhan: | Qingdao port acsr duck conductor |
Ketentuan Pembayaran: | L/C,T/T,Western Union,MoneyGram |
Kemampuan Pasokan: | 2000 Kilometer/kilometer per Month bebek acsr konduktor |
Tempat asal: | Henan Cina |
Nama merek: | Hongda telanjang konduktor |
Nomor model: | ACSR |
Bahan isolasi: | tidak ada isolasi |
Jenis: | Tegangan Rendah |
Aplikasi: | Overhead |
Bahan konduktor: | Aluminium |
Jaket: | tidak ada selubung |
bahan: | aloy aluminium |
Mark: | CCC, IEC |
standar: | AWG, IEC, BS, ASTM |
menggunakan: | Overhead, jalur transmisi listrik |
Perincian Pengiriman: | dikirim dalam 15 hari setelah pembayaran |
Perincian Pengemasan: | standar ekspor kayu drum setiap akhir kabel harus tegas dan dijamin benar untuk drum untuk acsr konduktor bebek |
deskripsi
The aluminium conductor steel reinforced terbuat melalui kabel terdampar kabel aluminium dan baja, dan digunakan sebagai saluran transmisi daya utama. bagian dalamnya adalah inti baja, dengan aluminium kawat terdampar di sekitar inti baja spiral cara dan sesuai dengan aturan tertentu. The inti baja digunakan untuk meningkatkan kekuatan ACSR.
aplikasi
dengan struktur sederhana, the aluminium conductor steel reinforced mudah untuk mengatur dan menjaga, dengan biaya rendah dan tinggi kapasitas transmisi. hal ini menguntungkan untuk ACSR ini untuk diletakkan up di sebuah lembah atau sungai atau di bawah berbagai kondisi geografis khusus lainnya. konduktivitas listrik yang ACSR memiliki keuntungan dari suara, kekuatan mekanik yang tinggi, kekuatan tarik tinggi, dll, dan jarak yang tiang dapat diperpanjang. hal ini digunakan untuk jalur transmisi listrik dengan berbagai tegangan tingkat dan memainkan peran penting dalam transmisi listrik lapangan.
konstruksi
konduktor ACSR adalah konsentris-lay-stranded yang terdiri dari kawat single core atau terdampar baja inti pusat dengan satu atau lebih lapisan 1350 H19 terdampar aluminium kabel. The baja inti kabel dilindungi dari korosi oleh galvanizing, paduan aluminium berpakaian atau zinc-5 % aluminium alloy mischmetal coating. standar, tinggi, ekstra dan ultra kekuatan tinggi baja juga tersedia.
standar
ASTM B 232, BS 215 Bagian 2, IEC 61089, DIN 48204, dll.
aluminium Konduktor Diperkuat Baja DIN 48204
daerah | terdampar dan diameter kawat | Diameter keseluruhan | mass Linear | melanggar beban Nominal | resistensi maksimum pada 20 & #8451; | ||||||
Nominal | sebenarnya | ||||||||||
Al/St | Al | St | Total | Al | St | Al | St | Total | |||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | ohm/km |
16/2. 5 | 15.3 | 2.5 | 17.8 | 6/1. 80 | 1/1. 80 | 5.4 | 42 | 20 | 62 | 595 | 1.8780 |
25/4. 0 | 23.8 | 4.0 | 27.8 | 6/2. 25 | 1/2. 25 | 6.8 | 65 | 32 | 97 | 920 | 1.2002 |
36/6. 0 | 34.3 | 5.7 | 40.0 | 6/2. 70 | 1/2. 70 | 8.1 | 94 | 46 | 140 | 1265 | 0.8352 |
44/32. 0 | 44.0 | 31.7 | 75.7 | 14/2. 00 | 7/2. 40 | 11.2 | 122 | 250 | 372 | 4500 | 0.6573 |
50/8. 0 | 48.3 | 8.0 | 56.3 | 6/3. 20 | 1/3. 20 | 9.6 | 132 | 64 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 81.0 | 12/2. 33 | 7/2. 33 | 11.7 | 141 | 237 | 378 | 4380 | 0.5643 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1. 85 | 7/1. 44 | 11.7 | 193 | 91 | 284 | 2680 | 0.4130 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2. 15 | 7/1. 67 | 13.6 | 260 | 123 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3. 20 | 7/3. 20 | 16.0 | 266 | 446 | 712 | 7935 | 0.2992 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3. 10 | 9/2. 25 | 17.5 | 292 | 599 | 891 | 10845 | 0.2735 |
120/20 | 121.06 | 19.8 | 141.4 | 26/2. 44 | 7/1. 90 | 15.5 | 336 | 158 | 494 | 4565 | 0.2374 |
120/70 | 122.0 | 71.3 | 193.3 | 12/3. 6 | 7/3. 60 | 18.0 | 337 | 564 | 901 | 10000 | 0.2364 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2. 33 | 7/2. 33 | 16.3 | 353 | 238 | 591 | 5760 | 0.2259 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2. 70 | 7/2. 10 | 17.1 | 411 | 194 | 605 | 5525 | 0.1939 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2. 70 | 7/2. 70 | 18.9 | 475 | 319 | 794 | 7675 | 0.1682 |
185/30 | 183.8 | 29.8 | 213.6 | 26/3. 00 | 7/2. 33 | 19.0 | 507 | 239 | 746 | 6620 | 0.1571 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3. 20 | 7/2. 49 | 20.3 | 577 | 273 | 850 | 7490 | 0.1380 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3. 00 | 7/3. 00 | 21.0 | 587 | 394 | 981 | 9390 | 0.1362 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3. 50 | 7/2. 33 | 21.0 | 638 | 239 | 877 | 7310 | 0.1249 |
240/40 | 243.0 | 39.5 | 282.5 | 26/3. 45 | 7/2. 68 | 21.9 | 671 | 316 | 987 | 8640 | 0.1188 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3. 74 | 7/2. 49 | 22.4 | 728 | 274 | 1002 | 8305 | 0.1094 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3. 86 | 7/3. 00 | 24.5 | 840 | 396 | 1236 | 10700 | 0.09487 |
305/40 | 304.6 | 39.5 | 344.1 | 54/2. 68 | 7/2. 68 | 24.1 | 843 | 317 | 1160 | 9940 | 0.0949 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3. 00 | 7/2. 33 | 25.0 | 938 | 242 | 1180 | 9290 | 0.08509 |
380/50 | 382.0 | 49.5 | 431.5 | 54/3. 00 | 7/3. 00 | 27.0 | 1056 | 397 | 1453 | 12310 | 0.08509 |
385/35 | 386.0 | 34.1 | 420.1 | 48/3. 20 | 7/2. 49 | 26.7 | 1067 | 277 | 1344 | 10480 | 0.07573 |
435/55 | 434.03 | 59.3 | 490.6 | 54/3. 20 | 7/3. 20 | 28.8 | 1203 | 450 | 1653 | 13645 | 0.07478 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3. 45 | 7/2. 68 | 28.7 | 1241 | 320 | 1561 | 12075 | 0.06656 |
490/65 | 490.3 | 63.6 | 553.9 | 54/3. 40 | 7/3. 40 | 30.6 | 1356 | 510 | 1866 | 15310 | 0.06434 |
495/35 | 494.1 | 34.1 | 528.2 | 45/3. 74 | 7/2. 49 | 29.9 | 1363 | 283 | 1646 | 12180 | 0.05846 |
510/45 | 510.2 | 45.3 | 555.5 | 48/3. 68 | 7/2. 87 | 30.7 | 1413 | 365 | 1778 | 13665 | 0.05655 |
550/70 | 550.0 | 71.3 | 621.3 | 54/3. 60 | 7/3. 60 | 32.4 | 1520 | 572 | 2092 | 17060 | 0.05259 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3. 86 | 7/3. 00 | 32.2 | 1553 | 401 | 1954 | 14895 | 0.0514 |
570/40 | 565.5 | 39.5 | 610.3 | 45/4. 00 | 7/2. 68 | 32.2 | 1563 | 325 | 1888 | 13900 | 0.05108 |
650/45 | 698.8 | 45.3 | 653.49 | 45/4. 30 | 7/2. 87 | 34.4 | 1791 | 372 | 2163 | 15552 | 0.0442 |
680/85 | 678.8 | 86.0 | 764.8 | 54/4. 00 | 18/2. 40 | 36.0 | 1866 | 702 | 2570 | 21040 | 0.0426 |
1045/45 | 1045.58 | 45.3 | 1090.9 | 72/4. 30 | 7/2. 87 | 43.0 | 2879 | 370 | 3249 | 21787 | 0.0277 |
aluminium Konduktor Baja Diperkuat, BS 215 Bagian 2
kode Nama | daerah | terdampar | Approx. Diameter keseluruhan | berat | Melanggar Beban Nominal | DC tahan pada 20 & #8451; | Panjang standar | ||||||
Nominal Alum. | Alum. | baja | Total | Alum. | baja | Alum. | baja | Total | |||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | ohm/km | m±5 % | |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1. 50 | 1/1. 50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 | 3000 |
tupai | 20 | 20.94 | 3.49 | 24.43 | 6/2. 11 | 1/2. 11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 | 3000 |
Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2. 36 | 1/2. 36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 | 2500 |
musang | 30 | 31.61 | 5.27 | 36.88 | 6/2. 59 | 1/2. 59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 | 2000 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2. 79 | 1/2. 79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 | 2000 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3. 00 | 1/3. 00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 | 2500 |
kelinci | 50 | 52.88 | 8.82 | 61.70 | 6/3. 35 | 1/3. 35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 | 2000 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3. 66 | 1/3. 66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 | 3000 |
S unk | 60 | 63.27 | 36.93 | 100.30 | 12/2. 59 | 7/2. 59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 | 2500 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3. 99 | 1/3. 99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 | 2500 |
kuda | 70 | 73.37 | 42.80 | 116.17 | 12/2. 79 | 7/2. 79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 | 2000 |
Racoon | 75 | 79.20 | 13.20 | 92.40 | 6/4. 10 | 1/4. 10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 | 2500 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4. 22 | 1/4. 22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 | 2500 |
kucing | 90 | 95.40 | 15.90 | 111.30 | 6/4. 50 | 1/4. 50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 | 2000 |
Hare | 100 | 105.0 | 17.50 | 122.50 | 6/4. 72 | 1/4. 72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 | 2000 |
anjing | 100 | 105.0 | 13.50 | 118.5 | 6/4. 72 | 7/1. 57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 | 2000 |
Hyena | 100 | 105.8 | 20.44 | 126.2 | 7/4. 39 | 7/1. 93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 | 2000 |
Leopard | 125 | 131.3 | 16.80 | 148.1 | 6/5. 28 | 7/1. 75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 | 2000 |
Coyote | 125 | 132.1 | 20.10 | 152.2 | 26/2. 54 | 7/1. 91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 | 2000 |
Cougar | 125 | 130.3 | 7.25 | 137.5 | 18/3. 05 | 1/3. 05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 | 2000 |
Tiger | 125 | 131.1 | 30.60 | 161.7 | 30/2. 36 | 7/2. 36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 | 2500 |
serigala | 150 | 158.0 | 36.90 | 194.9 | 30/2. 59 | 7/2. 59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 | 2000 |
Dingo | 150 | 158.7 | 8.80 | 167.5 | 18/3. 35 | 1/3. 35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 | 3000 |
Lynx | 175 | 183.4 | 42.80 | 226.2 | 30/2. 79 | 7/2. 79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 | 2000 |
Caracal | 175 | 184.2 | 10.30 | 194.5 | 18/3. 61 | 1/3. 61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 | 2500 |
Panther | 200 | 212.0 | 49.50 | 261.5 | 30/3. 00 | 7/3. 00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 | 2500 |
singa | 225 | 238.5 | 55.60 | 294.2 | 30/3. 18 | 7/3. 18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 | 2000 |
beruang | 250 | 264.0 | 61.60 | 325.6 | 30/3. 35 | 7/3. 35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 | 2000 |
kambing | 300 | 324.3 | 75.70 | 400.0 | 30/3. 71 | 7/3. 71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.08910 | 3000 |
domba | 350 | 374.1 | 87.30 | 461.4 | 30/3. 99 | 7/3. 99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 | 2500 |
Antelope | 350 | 373.1 | 48.40 | 421.5 | 54/2. 97 | 7/2. 97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 | 2500 |
Bison | 350 | 381.8 | 49.50 | 431.3 | 54/3. 00 | 7/3. 00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 | 3000 |
Jaguar | 200 | 210.6 | 11.70 | 222.3 | 18/3. 86 | 1/3. 86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 | 2000 |
rusa | 400 | 429.3 | 100.20 | 529.5 | 30/4. 27 | 7/4. 27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 | 2500 |
Zebra | 400 | 428.9 | 55.60 | 484.5 | 54/3. 18 | 7/3. 18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 | 2000 |
rusa | 450 | 477.0 | 111.30 | 588.3 | 30/4. 50 | 7/4. 50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 | 2000 |
unta | 450 | 475.2 | 61.60 | 536.8 | 54/3. 35 | 7/3. 35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 | 2500 |
Moose | 500 | 528.7 | 68.50 | 597.2 | 54/3. 53 | 7/3. 53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 | 2000 |
aluminium Conductor Steel Reinforced ASTM B 232
kode Nama | daerah | terdampar | Approx. Diameter keseluruhan | berat | Melanggar Beban Nominal | DC tahan pada 20 & #8451; | Panjang standar | |||
Nominal | Alum. | baja | Alum. | baja | Total | |||||
AWG atau MCM | mm2 | mm2 | mm | mm | mm | kg/km | kN | ohm/km | m±5 % | |
turki | 6 | 13.29 | 2.19 | 6/1. 68 | 1/1. 68 | 5.04 | 54 | 5.24 | 2.1586 | 3000 |
Swan | 4 | 21.16 | 3.55 | 6/2. 12 | 1/2. 12 | 6.36 | 85 | 8.32 | 1.3557 | 3000 |
Swanate | 4 | 21.16 | 5.35 | 7/1. 96 | 1/2. 61 | 6.53 | 100 | 10.53 | 1.3557 | 3000 |
Sparrow | 2 | 33.61 | 5.61 | 6/2. 67 | 1/2. 67 | 8.01 | 136 | 12.70 | 0.8535 | 3000 |
Sparate | 2 | 33.61 | 8.52 | 7/2. 47 | 1/3. 30 | 8.24 | 159 | 16.11 | 0.8535 | 2500 |
Robin | 1 | 42.39 | 7.10 | 6/3. 00 | 1/3. 00 | 9.00 | 171 | 15.85 | 0.6767 | 2500 |
Raven | 1/0 | 53.48 | 8.90 | 6/3. 37 | 1/3. 37 | 10.11 | 216 | 19.32 | 0.5364 | 2000 |
puyuh | 2/0 | 67.42 | 11.23 | 6/3. 78 | 1/3. 78 | 11.34 | 273 | 23.62 | 0.4255 | 3000 |
merpati | 3/0 | 85.03 | 14.19 | 6/4. 25 | 1/4. 25 | 12.75 | 343 | 29.41 | 0.3373 | 2500 |
Penguin | 4/0 | 107.23 | 17.87 | 6/4. 77 | 1/4. 77 | 14.31 | 433 | 37.06 | 0.2675 | 2000 |
Waxwing | 266.8 | 135.16 | 7.48 | 18/3. 09 | 1/3. 09 | 15.45 | 431 | 30.27 | 0.2133 | 3500 |
ayam hutan | 266.8 | 135.16 | 22.00 | 26/2. 57 | 7/2. 00 | 16.28 | 546 | 50.29 | 0.2143 | 2500 |
burung unta | 300 | 152.00 | 24.71 | 26/2. 73 | 7/2. 12 | 17.28 | 614 | 56.52 | 0.1906 | 3000 |
Merlin | 336.4 | 170.45 | 9.48 | 18/3. 47 | 1/3. 47 | 17.35 | 544 | 38.23 | 0.1691 | 2000 |
Linnet | 336.4 | 170.45 | 27.81 | 26/2. 89 | 7/2. 25 | 18.31 | 689 | 62.71 | 0.1699 | 2500 |
Oriole | 336.4 | 170.45 | 39.81 | 30/2. 69 | 7/2. 69 | 18.83 | 784 | 77.27 | 0.1704 | 3000 |
Chickadee | 397.5 | 201.42 | 11.16 | 18/3. 77 | 1/3. 77 | 18.85 | 642 | 43.99 | 0.1431 | 2500 |
Brant | 397.5 | 201.42 | 26.13 | 24/3. 27 | 7/2. 18 | 19.61 | 762 | 64.69 | 0.1438 | 2000 |
Ibis | 397.5 | 201.42 | 32.77 | 26/3. 14 | 7/2. 44 | 19.88 | 814 | 72.11 | 0.1438 | 2500 |
Lark | 397.5 | 201.42 | 46.97 | 30/2. 92 | 7/2. 92 | 20.44 | 927 | 88.69 | 0.1442 | 2500 |
Pelican | 477 | 241.68 | 13.42 | 18/4. 14 | 1/4. 14 | 20.70 | 771 | 52.16 | 0.1193 | 2000 |
Flicker | 477 | 241.68 | 31.29 | 24/3. 58 | 7/2. 39 | 21.49 | 915 | 76.66 | 0.1199 | 3000 |
elang | 477 | 241.68 | 39.42 | 26/3. 44 | 7/2. 67 | 21.79 | 978 | 86.65 | 0.1199 | 2000 |
Hen | 477 | 241.68 | 56.39 | 30/3. 20 | 7/3. 20 | 22.40 | 1112 | 105.34 | 0.1201 | 2000 |
Osprey | 556.5 | 282.00 | 15.68 | 18/4. 47 | 1/4. 47 | 22.35 | 899 | 60.88 | 0.1022 | 2000 |
parkit | 556.5 | 282.00 | 36.58 | 24/3. 87 | 7/2. 58 | 23.22 | 1067 | 88.22 | 0.1027 | 3000 |
Dove | 556.5 | 282.00 | 45.94 | 26/3. 72 | 7/2. 89 | 23.55 | 1140 | 101.03 | 0.1027 | 3000 |
elang | 556.5 | 282.00 | 65.81 | 30/3. 46 | 7/3. 46 | 24.21 | 1298 | 122.92 | 0.1030 | 3500 |
merak | 605 | 306.58 | 39.74 | 24/4. 03 | 7/2. 69 | 24.20 | 1160 | 95.88 | 0.0945 | 3000 |
orang gemuk | 605 | 306.58 | 49.94 | 26/3. 87 | 7/3. 01 | 24.51 | 1240 | 108.14 | 0.0945 | 3000 |
bebek kayu | 605 | 306.58 | 71.55 | 30/3. 61 | 7/3. 61 | 25.25 | 1411 | 128.84 | 0.0947 | 3000 |
Teal | 605 | 306.58 | 69.87 | 30/3. 61 | 19/2. 16 | 25.24 | 1399 | 133.59 | 0.0947 | 2000 |
Kingbird | 636 | 322.26 | 17.90 | 18/4. 78 | 1/4. 78 | 23.88 | 1028 | 69.55 | 0.08945 | 2000 |
Rook | 636 | 322.26 | 41.81 | 24/4. 14 | 7/2. 76 | 24.84 | 1219 | 100.83 | 0.08989 | 2500 |
Grosbeak | 636 | 322.26 | 52.45 | 26/3. 97 | 7/3. 09 | 25.15 | 1302 | 111.80 | 0.08989 | 3000 |
Scoter | 636 | 322.26 | 75.22 | 30/3. 70 | 7/3. 70 | 25.88 | 1484 | 135.44 | 0.09011 | 3000 |
Egret | 636 | 322.26 | 73.55 | 30/3. 70 | 19/2. 22 | 25.90 | 1470 | 140.30 | 0.09011 | 3000 |
Swift | 636 | 322.26 | 8.96 | 36/3. 38 | 1/3. 38 | 23.62 | 958 | 60.52 | 0.08945 | 2000 |
Flamingo | 666.6 | 337.74 | 43.81 | 24/4. 23 | 7/2. 82 | 25.40 | 1278 | 105.66 | 0.08577 | 2500 |
Gannet | 666.6 | 337.74 | 55.03 | 26/4. 07 | 7/3. 16 | 25.76 | 1365 | 117.33 | 0.08577 | 2500 |
panggung | 715.5 | 362.58 | 46.97 | 24/4. 39 | 7/2. 92 | 26.31 | 1372 | 113.35 | 0.07989 | 2000 |
Starling | 715.5 | 362.58 | 59.03 | 26/4. 21 | 7/3. 28 | 26.68 | 1466 | 125.91 | 0.07989 | 2500 |
Redwing | 715.5 | 362.58 | 82.58 | 30/3. 92 | 19/2. 35 | 27.43 | 1653 | 153.94 | 0.08009 | 2000 |
Tern | 795 | 402.84 | 27.87 | 45/3. 38 | 7/2. 25 | 27.03 | 1333 | 97.37 | 0.07191 | 2500 |
Condor | 795 | 402.84 | 52.19 | 54/3. 08 | 7/3. 08 | 27.72 | 1524 | 124.45 | 0.07191 | 3000 |
Cuckoo | 795 | 402.84 | 52.19 | 24/4. 62 | 7/3. 08 | 27.74 | 1524 | 123.94 | 0.07191 | 2000 |
Drake | 795 | 402.84 | 65.61 | 26/4. 44 | 7/3. 45 | 28.11 | 1628 | 139.92 | 0.07191 | 2000 |
Coot | 795 | 402.84 | 11.16 | 36/3. 77 | 1/3. 77 | 26.41 | 1198 | 74.34 | 0.07156 | 3000 |
Mallard | 795 | 402.84 | 91.87 | 30/4. 14 | 19/2. 48 | 28.96 | 1838 | 171.18 | 0.07208 | 2500 |
kemerahan | 900 | 456.06 | 31.54 | 45/3. 59 | 7/2. 40 | 28.73 | 1510 | 108.96 | 0.06351 | 2000 |
Canary | 900 | 456.06 | 59.10 | 54/3. 28 | 7/3. 28 | 29.52 | 1724 | 140.95 | 0.06351 | 2000 |
Rail | 954 | 483.42 | 33.42 | 45/3. 70 | 7/2. 47 | 29.61 | 1601 | 115.63 | 0.05992 | 2000 |
Catbird | 954 | 483.42 | 13.42 | 36/4. 14 | 1/4. 14 | 28.95 | 1438 | 87.66 | 0.05962 | 2500 |
kardinal | 954 | 483.42 | 62.65 | 54/3. 38 | 7/3. 38 | 30.42 | 1829 | 149.36 | 0.05992 | 2500 |
Ortlan | 1033.5 | 523.68 | 36.19 | 45/3. 85 | 7/2. 57 | 30.81 | 1734 | 123.10 | 0.05531 | 2000 |
Tanger | 1033.5 | 523.68 | 14.51 | 36/4. 30 | 1/4. 30 | 30.12 | 1556 | 94.93 | 0.05504 | 2000 |
Curlew | 1033.5 | 523.68 | 67.87 | 54/3. 52 | 7/3. 52 | 31.68 | 1981 | 161.80 | 0.05531 | 2000 |
Bluejay | 1113 | 563.93 | 39.03 | 45/4. 00 | 7/2. 66 | 31.98 | 1948 | 132.63 | 0.05136 | 2500 |
Finch | 1113 | 563.93 | 71.55 | 54/3. 65 | 19/2. 19 | 32.85 | 2150 | 174.41 | 0.05161 | 2000 |
Bunting | 1192.5 | 604.26 | 41.55 | 45/4. 14 | 7/2. 76 | 33.12 | 2001 | 141.79 | 0.04793 | 2500 |
Grackle | 1192.5 | 604.26 | 76.58 | 54/3. 77 | 19/2. 27 | 33.97 | 2282 | 186.38 | 0.04817 | 2000 |
Bittern | 1272 | 644.51 | 44.52 | 45/4. 27 | 7/2. 85 | 34.17 | 2134 | 151.48 | 0.04494 | 2500 |
Pheasant | 1272 | 644.51 | 81.68 | 54/3. 90 | 19/2. 34 | 35.10 | 2433 | 194.00 | 0.04516 | 2000 |
Skylark | 1272 | 644.51 | 17.87 | 36/4. 78 | 1/4. 78 | 33.42 | 1917 | 115.85 | 0.04472 | 2000 |
gayung | 1351.5 | 684.84 | 47.10 | 45/4. 40 | 7/2. 92 | 35.16 | 2266 | 160.70 | 0.04230 | 2000 |
Martin | 1351.5 | 684.84 | 86.71 | 54/4. 02 | 19/2. 41 | 36.17 | 2585 | 206.05 | 0.04250 | 2000 |
Bobolink | 1431 | 725.10 | 50.32 | 45/4. 53 | 7/3. 02 | 36.24 | 2402 | 170.71 | 0.03994 | 2000 |
Plover | 1431 | 725.10 | 91.87 | 54/4. 14 | 19/2. 48 | 37.24 | 2738 | 218.24 | 0.04013 | 2500 |
Nuthatch | 1510.5 | 765.35 | 52.90 | 45/4. 65 | 7/3. 10 | 37.20 | 2534 | 177.89 | 0.03784 | 2000 |
Parrot | 1510.5 | 765.35 | 96.84 | 54/4. 25 | 19/2. 55 | 38.25 | 2890 | 230.20 | 0.03802 | 2000 |
Lapwing | 1590 | 805.68 | 55.48 | 45/4. 77 | 7/3. 18 | 38.16 | 2667 | 187.02 | 0.03595 | 2000 |
Falcon | 1590 | 805.68 | 102.13 | 54/4. 36 | 19/2. 62 | 39.26 | 3042 | 242.55 | 0.03613 | 2000 |
informasi kontak
jika anda tidak dapat menemukan produk yang anda butuhkan dalam daftar, silahkan hubungi saya, dan Saya akan melayani untuk anda sepenuh hati!!!
kami berharap untuk pertanyaan anda dan bagus cooperaton.
- Next: Medium voltage 150mm2 xlpe cable with aluminum wire 33kV XLPE Insulated Aerial Bundle Cable
- Previous: acsr standards Steel Reinforced acsr cable 477 mcm acsr conductor