Telanjang acc aluminium konduktor konduktor atas tanah
Pelabuhan: | Shanghai Port |
Ketentuan Pembayaran: | L/C,T/T,Western Union |
Kemampuan Pasokan: | 50000 Kilometer/kilometer per Month |
Tempat asal: | Shanghai Cina |
Nama merek: | Xinxin |
Nomor model: | Aac |
Aplikasi: | Overhead |
Bahan konduktor: | Aluminium |
Perincian Pengiriman: | Sesuai dengan kuantitas |
Perincian Pengemasan: | Sempurna gendang kayu |
Spesifikasi
Aac konduktor luas digunakan dalam kekuasaan jalur transmisi dengan berbagai tingkat tegangan.
Aac konduktor luas digunakan dalam kekuasaan jalur transmisi dengan berbagai tingkat tegangan. Karena mereka memiliki karakteristik yang baik seperti sebagai struktur sederhana, instalasi dan pemeliharaan nyaman, biaya rendah untuk garis, Besar kapasitas transmisi dan juga cocok untuk meletakkan di sungai dan lembah di mana geografis khusus teatures ada.
Aac | |||||||
Semua aluminium terdampar konduktor (kelas a & kelas aa) astm B-231 | |||||||
Nama kode | Daerah | Terdampar dan diameter kawat | Approox. Diameter keseluruhan | Berat | Nominal melanggar beban | Nom. Dc resistance pada 20 deg. | |
Nominal | Sebenarnya | ||||||
Awg atau mcm | Mm2 | Mm | Mm | Kg/km | Kn | Ohm/km | |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 |
Naik | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 |
Banci | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 7.32 | 0.6801 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.539 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11.00 | 0.4276 |
Tanaman berbunga merah | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 13.47 | 0.339 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 20.62 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.40 | 349 | 20.07 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22.00 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 21.41 | 0.2133 |
Peony | 300 | 152.0 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 |
Bunga narsis | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 28.04 | 0.1625 |
Ganyong | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 |
Goldentuft | 450 | 228.0 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 38.49 | 0.1193 |
Kosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 |
Sejenis bunga bakung | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 40.35 | 0.1138 |
Sejenis bunga kebun | 500 | 253.35 | 19/4.12 | 20.60 | 698 | 38.88 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 43.62 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 |
Anggrek | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 49.85 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 |
Bendera | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 54.87 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 58.74 | 0.0795 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 56.09 | 0.0795 |
Tanaman rawa berbunga coklat | 750 | 380 | 61/2.817 | 25.35 | 1048 | 59.85 | 0.0759 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 58.75 | 0.0759 |
Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 63.45 | 0.0715 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 62.32 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 69.78 | 0.0632 |
Balung ayam | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 68.48 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.60 | 1333 | 78.96 | 0.0596 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 72.58 | 0.0596 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 77.53 | 0.0569 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 76.08 | 0.0569 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 80.12 | 0.055 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 78.63 | 0.055 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 86.28 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 92.45 | 0.0477 |
Bakung | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 98.61 | 0.0447 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 104.78 | 0.0421 |
Anyelir | 1431 | 725.1 | 61/3.89 | 35.03 | 1999 | 107.68 | 0.0398 |
Gladiol | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 113.65 | 0.0376 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 119.64 | 0.0358 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 131.68 | 0.0325 |
- Next: 200/25 ACCC Aluminum Fiber Carbon Fiber Composite Core Conductor
- Previous: MV YJV copper conductor XLPE power cable