Konduktor Tembaga Tahan Minyak Industri Kontrol Fleksibel Kabel untuk Lampu
Pelabuhan: | Qingdao or Shanghai |
Ketentuan Pembayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Kemampuan Pasokan: | 500 Kilometer/kilometer per Month |
Tempat asal: | Henan Cina |
Nama merek: | Hongda |
Nomor model: | Kabel kontrol |
Aplikasi: | Industri |
Bahan konduktor: | Tembaga |
Jaket: | PVC |
Bahan isolasi: | PVC |
Nama produk: | Tahan minyak Industri Kontrol Fleksibel Kabel untuk Lampu |
Konduktor: | Inti tembaga |
Isolasi: | PVC |
Di atas lutut: | PVC |
Jumlah Core: | Multicore |
Perincian Pengemasan: | Kayu atau besi drum Konduktor tembaga Tahan Minyak Industri Kontrol Fleksibel Kabel untuk Lampu |
Konduktor tembaga Tahan Minyak Industri Kontrol Fleksibel Kabel untuk Lampu
Dapatkan informasi lebih lanjut lihat selengkapnya
Tina
Ponsel: + 86 157 3715 6317 (WhatsApp/Wechat)
Email: tina @ hdcable.com.cn
Aplikasi dan Deskripsi
Untuk pengawasan peralatan, stasiun kontrol sirkuit luar ruangan, Cocok dipasang di kering atau basah kabel parit.
Konstruksi kabel
Konduktor | Konsentris terdampar anil kabel tembaga, Ukuran: 0.5mm ^ 2 hingga 6mm ^ 2 |
Isolasi | Polyvinyl chloride (PVC) |
Warna | 2-4 core: Hitam, Putih, Merah dan Hijau |
Lebih dari 4 core: Hitam inti dengan menandai nomor | |
Filler | -Bahan higroskopis (opsional) |
Mengikat pita | Polyester (Mylar) pita (opsional) |
Di atas lutut | Polyvinyl chloride (PVC), warna Hitam (Khusus FR-PVC tahan api di atas lutut dapat diberikan) |
Maksimum konduktor suhu 70 °C |
Tegangan rangkaian tidak melebihi 600 volt |
Uji tegangan 2000 volt (JIS)/3500 volt (IEC) |
Karakteristik teknis
Kabel Parameter
Kabel untuk IEC 60502-1
Jumlah Core | Konduktor | Ketebalan insulasi | Ketebalan Di Atas Lutut | Diameter keseluruhan | Maksimum konduktor resistance (dalam 20°c) | Minimum insulation resistance (dalam 70°c) | Berat Kabel | ||
---|---|---|---|---|---|---|---|---|---|
Nominal cross sectional area | Tidak, & diameter kabel | Diameter | |||||||
Mm ^ 2 | Mm | Mm | Mm | Mm | Mm | Ohm/km | Ohm/km | Kg/km | |
2 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 0.0162 | 100 |
2 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 |
2 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0128 | 120 |
2 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 0.0112 | 140 |
2 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 |
2 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 0.0092 | 250 |
2 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 310 |
3 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 |
3 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 130 |
3 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 0.0128 | 140 |
3 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 0.0112 | 170 |
3 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 210 |
3 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 310 |
3 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 0.0078 | 390 |
4 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 |
4 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 |
4 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 0.0128 | 170 |
4 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0112 | 200 |
4 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 260 |
4 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 0.0092 | 380 |
4 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 0.0078 | 490 |
5 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 0.0162 | 150 |
5 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 180 |
5 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 0.0128 | 200 |
5 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0112 | 240 |
5 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 |
5 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 0.0092 | 470 |
5 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 600 |
6 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 160 |
6 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 190 |
6 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 220 |
6 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 260 |
6 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 340 |
6 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 510 |
6 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 |
7 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 |
7 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 200 |
7 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 230 |
7 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 270 |
7 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 370 |
7 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 540 |
7 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 720 |
8 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 190 |
8 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 220 |
8 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 0.0128 | 250 |
8 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0112 | 310 |
8 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 0.0093 | 410 |
8 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 610 |
8 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 810 |
9 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 0.0162 | 210 |
9 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 0.0142 | 250 |
9 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 0.0128 | 280 |
9 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 0.0112 | 340 |
9 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 0.0093 | 460 |
9 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 690 |
9 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 920 |
10 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 230 |
10 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 0.0142 | 270 |
10 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 0.0128 | 310 |
10 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 0.0112 | 370 |
10 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 0.0093 | 510 |
10 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 0.0092 | 760 |
10 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 0.0078 | 1000 |
11 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
11 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 290 |
11 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 340 |
11 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 410 |
11 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 560 |
11 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 840 |
11 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1120 |
12 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
12 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 300 |
12 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 350 |
12 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 430 |
12 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 580 |
12 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 880 |
12 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1170 |
13 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
13 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 330 |
13 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 380 |
13 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 470 |
13 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 640 |
13 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 970 |
13 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1290 |
14 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
14 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 340 |
14 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 390 |
14 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 480 |
14 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 660 |
14 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 1000 |
14 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1340 |
15 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 0.0162 | 310 |
15 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 370 |
15 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 0.0128 | 430 |
15 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0112 | 530 |
15 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 0.0093 | 730 |
15 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 0.0092 | 1100 |
15 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 0.0078 | 1480 |
Dapatkan informasi lebih lanjut lihat selengkapnya
Tina
Ponsel: + 86 157 3715 6317 (WhatsApp/Wechat)
Email: tina @ hdcable.com.cn
Seperti yang Anda tahu ada begitu banyak kabel murahZHENGZHOU HONGDA KABEL, LTDAdalah salah satu yang terbesar manufaktur di Cina daratan. Kami akan memberikan Anda sempurna pengalaman belanja. Jika Anda mengunjungi pabrik kami, kami akan menemui Anda di bandara atau stasiun kereta api.
Juga kami dapat menawarkan LAYANAN LAINNYA
Custom Merchandise:Kita bisa membuat kabel sebagai kebutuhan Anda termasuk warna, ukuran dan sebagainya. kami juga menawarkan OEM.
Kursus lengkap Pelacakan:Kami dapat menawarkan layanan dari bisnis mulai Anda mendapatkan kabel dan menggunakan ini
Kabel sampel :Kami dapat menawarkan sampel gratis
Kabel Mesin Uji Di Workshop Kami
Sertifikat
Packing
Baja kayu drum (fumigasi)
Panjang kabel di setiap drum: 1000 m/2000 m atau sesuai sebenarnya panjang kabel persyaratan.
Drum ukuran:
Sesuai panjang kabel dan ukuran kontainer
* Untuk mengutip Anda akurat harga, silakan beritahu kami yang Anda butuhkan panjang kabel jumlah. Jumlah yang lebih besar, diskon lebih manfaat siap untuk Anda!
PengirimanPelabuhan:
Tianjin Qingdao atau port Anda requireents.
Angkutan laut:
FOB/C & F/CIF membeli Semua tersedia.
* Untuk beberapa negara seperti negara-negara Afrika, negara-negara Timur Tengah, kami angkutan laut kutipan ini jauh lebih murah dari klien mendapatkan lokal agen pengiriman.
Jika Anda memiliki pertanyaan lain, pls jangan ragu untuk menghubungi kami di bawah ini
Tina
HENEN HONGDA KABEL, LTD.
Kantor: 21/F, Yaxing Times Square Songshan, Erqi Zona Zhengzhou 450000, China
Pabrik: Huijin Rd & Changping Rd East Development Zone, Zhandian, Jiaozuo 454950, China.
Tel: + 86 371 6097 5619 | Fax: + 86 371 6097 5616
Email: tina @ hdcable.com.cn
Ponsel: + 86 15737156317 (WhatsApp/Wechat)
ID Skype: tinatian201603
- Next: Single Copper Conductor PE Insulation and Outer PVC Jacket TTU 75 cable
- Previous: Underground Copper PVC Power Cable 600V 3* 250mcm+2/0AWG