19X1.5 mm2 Multi Inti PVC Insulated Kabel Daya Warna Hitam
Pelabuhan: | Qingdao |
Ketentuan Pembayaran: | L/C,T/T,Western Union |
Kemampuan Pasokan: | 300 Kilometer/kilometer per Month |
Tempat asal: | Henan Cina |
Nama merek: | Hongda |
Nomor model: | MYYM RVV H05VV-F |
Bahan isolasi: | PVC |
Jenis: | Tegangan Rendah |
Aplikasi: | Konstruksi |
Bahan konduktor: | Tembaga |
Jaket: | PVC |
Tegangan: 300/500 v: | 2 Core 3 4 core 5 Core |
Perincian Pengemasan: | 100 meters/roll atau 200 meters/roll |
Aplikasi
Cocok untuk digunakan di saluran dan tetap, dilindungi pemasangan Kabel Alarm, Alamat Publik Sistem
Interkom Telepon Stasiun Speaker Instrumentasi, kontrol Rendah lainnya Sirkuit Tegangan yang Daya Terbatas dan anti gangguan yang dibutuhkan
Konstruksi
Terdampar Bare Copper Conductor dan PVC Terisolasi
Kemasan standar
100 m, 500FT, 200 m, 1000FT, 500 m
Data teknis
Rentang suhu:-20 °C sampai + 70 °C
Max Bekerja Tegangan: 300/500 V, 450/750 V
Max Saat Ini: 1 amp per core
Standar
IEC 60227 BS4737: Terisolasi kabel PVC terisolasi untuk intruder alarm sistem
NEC 725/800: CM/CL2,
Spesifikasi
Jumlah Core | Konduktor | Ketebalan insulasi | Ketebalan Di Atas Lutut | Diameter keseluruhan | Maksimum konduktor resistance (dalam 20°c) | Berat Kabel | ||
---|---|---|---|---|---|---|---|---|
Nominal cross sectional area | Tidak, & diameter kabel | Diameter | ||||||
Mm ^ 2 | Mm | Mm | Mm | Mm | Mm | Ohm/km | Kg/km | |
2 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 100 |
2 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 110 |
2 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 120 |
2 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 140 |
2 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 180 |
2 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 250 |
2 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 310 |
3 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 110 |
3 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 130 |
3 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 140 |
3 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 170 |
3 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 210 |
3 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 310 |
3 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 390 |
4 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 130 |
4 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 150 |
4 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 170 |
4 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 200 |
4 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 260 |
4 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 380 |
4 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 490 |
5 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 150 |
5 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 180 |
5 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 200 |
5 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 240 |
5 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 320 |
5 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 470 |
5 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 600 |
6 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 160 |
6 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 190 |
6 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 220 |
6 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 260 |
6 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 340 |
6 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 510 |
6 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 660 |
7 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 170 |
7 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 200 |
7 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 230 |
7 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 270 |
7 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 370 |
7 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 540 |
7 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 720 |
8 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 190 |
8 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 220 |
8 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 250 |
8 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 310 |
8 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 410 |
8 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 610 |
8 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 810 |
9 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 210 |
9 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 250 |
9 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 280 |
9 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 340 |
9 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 460 |
9 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 690 |
9 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 920 |
10 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 230 |
10 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 270 |
10 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 310 |
10 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 370 |
10 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 510 |
10 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 760 |
10 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 1000 |
11 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
11 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 290 |
11 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 340 |
11 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 410 |
11 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 560 |
11 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 840 |
11 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1120 |
12 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
12 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 300 |
12 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 350 |
12 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 430 |
12 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 580 |
12 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 880 |
12 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1170 |
13 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
13 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 330 |
13 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 380 |
13 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 470 |
13 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 640 |
13 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 970 |
13 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1290 |
14 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
14 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 340 |
14 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 390 |
14 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 480 |
14 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 660 |
14 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 1000 |
14 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1340 |
15 | 0.5 | 7/0 30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 310 |
15 | 0.75 | 7/0, 37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 370 |
15 | 1 | 7/0 43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 430 |
15 | 1.5 | 7/0 52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 530 |
15 | 2.5 | 7/0 67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 730 |
15 | 4 | 7/0 85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 1100 |
15 | 6 | 7/1 04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 1480 |
Packing
Baja kayu drum (fumigasi)
Panjang kabel di setiap drum: 1000 m/2000 m atau sesuai sebenarnya panjang kabel persyaratan.
Drum ukuran:
Sesuai panjang kabel dan ukuran kontainer
* Untuk mengutip Anda akurat harga, silakan beritahu kami yang Anda butuhkan panjang kabel jumlah. Jumlah yang lebih besar, diskon lebih manfaat siap untuk Anda!
PengirimanPelabuhan:
Tianjin Qingdao atau port Anda requireents.
Angkutan laut:
FOB/C & F/CIF membeli Semua tersedia.
* Untuk beberapa negara seperti negara-negara Afrika, negara-negara Timur Tengah, kami angkutan laut kutipan ini jauh lebih murah dari klien mendapatkan lokal agen pengiriman.
Seperti yang Anda tahu ada begitu banyak kabel murahZHENGZHOU HONGDA KABEL, LTDAdalah salah satu yang terbesar manufaktur di Cina daratan. Kami akan memberikan Anda sempurna pengalaman belanja. Jika Anda mengunjungi pabrik kami, kami akan menemui Anda di bandara atau stasiun kereta api.
Juga kami dapat menawarkan LAYANAN LAINNYA
Custom Merchandise:Kita bisa membuat kabel sebagai kebutuhan Anda termasuk warna, ukuran dan sebagainya. kami juga menawarkan OEM.
Kursus lengkap Pelacakan:Kami dapat menawarkan layanan dari bisnis mulai Anda mendapatkan kabel dan menggunakan ini
Kabel sampel :Kami dapat menawarkan sampel gratis
Kabel Mesin Uji Di Workshop Kami
Sertifikat
Jika Anda memiliki pertanyaan lain, pls jangan ragu untuk menghubungi kami di bawah ini
- Next: Thw Cable AWG SIze 8 4sqmm Copper Stranded PVC Wire
- Previous: 24 X 1.5 mm2 12 Core Copper PVC Insulated Control Cable
Contact us
Search
Kamu mungkin suka
- No related articles